PROPELLER SHAFT GROUP
FOR PATROL


STOCK NO.KEYPART NO.DESCRIPTION
FNP-100 37010-44000 SHAFT SET-W/JOINT (556 M/M)
FNP-102 37320-44000 SHAFT SET-W/JOINT (457 M/M)
FNP-103 -44500 - DO - (752.5 M/M)
FNP-104 -44300 - DO -
FNP-105 1) 37210-44000 SHAFT ONLY
FNP-106 1) 37300-44000 SHAFT ONLY
FNP-107 1) -44500 - DO -
FNP-108 1) -44300 - DO -
FNP-109 18) 37112-30100 SLEEVE YOKE
FNP-110 20) 37117-85460 FLNAGE YOKE
FNP-111 3) 37114-44000 BALL YOKE
FNP-112 2) 37115-44000 SPLINE SHAFT
FNP-113 38210-44000 DIFF. YOKE